| 2008 Reunion List - updated 6/24/08 | ||||
| This is the current list of names who indicated that they will attend the reunion in Toronto Canada. | ||||
| Count |
FIRST |
LAST |
LOCATION |
|
| 1 | Noel | Allen | Canada | |
| 2 | Karim | Amr | Canada | |
| 3 | Dorret | Anderson | Canada | |
| 4 | Jeremy | Anderson | Canada | |
| 5 | Juliet | Anderson | Canada | |
| 6 | Opal | Anderson | Canada | |
| 7 | Steve | Anderson | Canada | |
| 8 | Vita | Anderson | Canada | |
| 9 | Wyndell | Anderson | Canada | |
| 10 | Garth | Anglin | Canada | |
| 11 | Hubert | Anglin | Canada | |
| 12 | Valdimir | Anglin | Canada | |
| 13 | David | Banning | Canada | |
| 14 | Gerald | Blair | Toronto, Canada | |
| 15 | Howard | Blair | Canada | |
| 16 | Roz | Blake | Canada | |
| 17 | Winsome | Brown | Ontario, Canada | |
| 18 | Deon | Campbell | Canada | |
| 19 | Everett | Campbell | Canada | |
| 20 | Theresa | Campbell-Evans | Brooklyn, NY | |
| 21 | Leleith | Crooks | Canada | |
| 22 | Shannon | Daley | Atlanta, GA | |
| 23 | Merton | Davis | Canada | |
| 24 | Peter | Davis | Canada | |
| 25 | Ann-Marie | Dawes | Canada | |
| 26 | Joan | Dawes | Michigan | |
| 27 | Coretta | Delvaille | Canada | |
| 28 | Glenroy | Delvaille | Canada | |
| 29 | Lalet | Downer | Canada | |
| 30 | Monica | Downer | Canada | |
| 31 | Terry | Duhaney | Canada | |
| 32 | Keith | Fenton | Canada | |
| 33 | Eleice | Ferguson | Ontario, Canada | |
| 34 | Dean | Forrester | Canada | |
| 35 | Andre | Foster | Atlanta, GA | |
| 36 | Carlton | Foster | Miami | |
| 37 | Monica | Fraser | Canada | |
| 38 | Dawn | Gardner | Miami, FL | |
| 39 | Soleth. | Gardner | Canada | |
| 40 | Osman | Grant | Canada | |
| 41 | Lileth | Gray-Anglin | Canada | |
| 42 | Merlene | Grey | England | |
| 43 | Margaret | Halstead | Canada | |
| 44 | Addan | Hamilton | Canada | |
| 45 | Ceclin | Hamilton | Canada | |
| 46 | Hakeem | Haye | Canada | |
| 47 | Winsome | Haye | West Palm, FL | |
| 48 | Nadeen | Heath | Ontario Canada | |
| 49 | Jennifer | Hill | California | |
| 50 | Benny | Hilton | Canada | |
| 51 | Ricky | Hilton | Canada | |
| 52 | Yvonne | Hopwood | Columbia, MD | |
| 53 | Jim | Howell | Canada | |
| 54 | Rose | Howell | Canada | |
| 55 | Lainie | Hylton | Canada | |
| 56 | Adrian | Jackson | Canada | |
| 57 | Dafton | Jackson | New York | |
| 58 | Howard | Jackson | Canada | |
| 59 | Rickman | Jackson | Toronto, Canada | |
| 60 | Lee | Kaufman | Canada | |
| 61 | Sam | Kerr | New York, NY | |
| 62 | Mandy | Leon | Canada | |
| 63 | Chaz | Logan | Canada | |
| 64 | Pauline | Love-Thomas | Brooklyn, NY | |
| 65 | Rosemarie | Ludford | Canada | |
| 66 | Paulette | Lugg | Canada | |
| 67 | Clover | Malcolm | Brooklyn, NY | |
| 68 | Pauline | Malcolm | Canada | |
| 69 | Michelle | Martin-Mckenzie | Canada | |
| 70 | Maureen | McDowell | Canada | |
| 71 | Rodcliffe | Mcfarlane | Canada | |
| 72 | Barbara | McKenzie | Miramar, FL | |
| 73 | Howard | Mckenzie | Canada | |
| 74 | Aaron | Miller | Canada | |
| 75 | Bobington | Miller | Canada | |
| 76 | Cynthia | Miller | Canada | |
| 77 | Geraldine | Miller | Canada | |
| 78 | Harold | Miller | Canada | |
| 79 | Melva | Miller | Canada | |
| 80 | Mitzy | Miller | Canada | |
| 81 | Oral | Miller | Canada | |
| 82 | Paulette | Miller | Canada | |
| 83 | Sharon | Miller | Canada | |
| 84 | Voilet | Miller | Canada | |
| 85 | Wendell | Miller | Canada | |
| 86 | Albert | Mitchell | Canada | |
| 87 | Rose | Mitchell | Canada | |
| 88 | Nolah | Moore-Harris | Canada | |
| 89 | Bancroft | Morgan | Canada | |
| 90 | Charlotte | Morgan | Canada | |
| 91 | Sonia | Morgan | Canada | |
| 92 | Vas | Mosley | Canada | |
| 93 | Clement | Myrie | Philadelphia | |
| 94 | Leroy | Myrie | Canada | |
| 95 | Christine | Oliver | Canada | |
| 96 | Mertle | Oliver | Canada | |
97 |
Annette | Palmer | Canada | |
98 |
Kaye | Parchment | Fort Lauderdale, FL | |
99 |
Jen | Parkinson | Canada | |
100 |
Barry | Pierce | Canada | |
101 |
Andrene | Reeves | Canada | |
102 |
Devon | Reid | Canada | |
103 |
Denroy | Samuels | Canada | |
104 |
Keith | Samuels | Canada | |
105 |
Paula | Santos | Canada | |
106 |
Tony | Santos | Canada | |
107 |
Norma | Smith | Canada | |
108 |
Kayanne | Sutherland | Ontario Canada | |
109 |
Lloyd | Sutherland | Ontario, Canada | |
110 |
Paulette | Sutherland | Atlanta, GA | |
111 |
Robert | Symister | Canada | |
112 |
Noreen | Tavares | New York, NY | |
113 |
Margaret | Warner | New York | |
114 |
Merton | Warren | Mo-Bay, Jamaica | |
115 |
Sharon | Wedderburn | Brooklyn, NY | |
116 |
Teddy | Whitmore | Canada | |
117 |
Dalvin | Williams | Miami, FL | |
118 |
Novelette | Williams | Canada | |
119 |
Richards | Williams | Canada | |
120 |
Rose | Williams | Canada | |
121 |
Angela | Williamson | Canada | |
122 |
Claudette | Wilson | Canada | |
123 |
Clayton | Wright | New York | |
124 |
Edgton | Wright | Ft. Lauderdale, FL | |
125 |
Paula | Wright | Canada | |
126 |
||||
127 |
||||
128 |
||||
129 |
||||
130 |
||||
131 |
||||
132 |
||||
133 |
||||
134 |
||||
135 |
||||
136 |
||||
137 |
||||
138 |
||||
139 |
||||
140 |
||||
141 |
||||
142 |
||||
143 |
||||
144 |
||||
145 |
||||
146 |
||||
147 |
||||
148 |
||||
149 |
||||
150 |
||||
151 |
||||
152 |
||||
153 |
||||